| Title | Price | Started | Ends |
| Alembic Essence 4 String | 2500.0 US$ | 10/05/2008 at 23:27 GMT | 10/15/2008 at 17:27 GMT |
| PAN HOLLOWBODY W/CASE MODIFIED BY ALEMBIC/ CHERRY | 147.5 US$ | 09/30/2008 at 15:37 GMT | 10/07/2008 at 15:37 GMT |
| Alembic Further Guitar | 3499.0 US$ | 09/30/2008 at 16:19 GMT | 10/07/2008 at 16:19 GMT |
| ALEMBIC ESSENCE BASS 5 STRING-VERY GOOD COND.& NEW CASE | 2185.0 US$ | 09/28/2008 at 06:24 GMT | 10/08/2008 at 06:24 GMT |
| 2000 alembic bass guitar catalog | 15.99 US$ | 10/05/2008 at 22:22 GMT | 10/08/2008 at 16:21 GMT |
| ALEMBIC BASS CATALOG STANLEY CLARKE | 13.99 US$ | 10/05/2008 at 22:27 GMT | 10/08/2008 at 16:27 GMT |
| Alembic Epic 5 String Bass Guitar | 1100.0 US$ | 10/01/2008 at 16:51 GMT | 10/08/2008 at 16:51 GMT |
| ALEMBIC GUITAR & BASS CATALOG | 14.99 US$ | 10/06/2008 at 06:56 GMT | 10/09/2008 at 00:56 GMT |
| ALEMBIC GUITAR & BASS CATALOG | 14.99 US$ | 10/04/2008 at 18:49 GMT | 10/11/2008 at 12:49 GMT |
| 2000 ALEMBIC BASS GUITAR CATALOG | 15.99 US$ | 10/04/2008 at 18:55 GMT | 10/11/2008 at 12:55 GMT |
| **ALEMBIC ~ 1986 P-F6 Curcuit Card NEW - no longer made | 158.5 US$ | 10/04/2008 at 23:43 GMT | 10/11/2008 at 23:43 GMT |
| ALEMBIC BASS CATALOG STANLEY CLARKE | 13.99 US$ | 10/05/2008 at 22:35 GMT | 10/12/2008 at 16:35 GMT |
| ALEMBIC PERSUADER BASS GUITAR EXC+ | 1500.0 US$ | 10/06/2008 at 01:33 GMT | 10/13/2008 at 01:33 GMT |
| Mark Leaf Case for Les Paul, Alembic, Fender | 650.0 US$ | 10/03/2008 at 13:40 GMT | 10/13/2008 at 13:40 GMT |
| ALEMBIC PERSUADER 4 String Bass | 1825.0 US$ | 10/06/2008 at 22:39 GMT | 10/16/2008 at 22:39 GMT |
| ALEMBIC CX-3/45LB 5-String Electric Bass Strings 45-128 | 57.5 US$ | 09/22/2008 at 01:09 GMT | 10/22/2008 at 01:09 GMT |
| ALEMBIC CX-330LCB 6-String Electric Bass Strings 30-128 | 67.5 US$ | 09/25/2008 at 00:04 GMT | 10/25/2008 at 00:09 GMT |
| ALEMBIC CX-3/45L 4-String Electric Bass Strings 45-105 | 48.5 US$ | 09/26/2008 at 22:43 GMT | 10/26/2008 at 22:48 GMT |
| Alembic Mark King Deluxe 8 string bass (one of a kind) | 2851.0 US$ | 10/01/2008 at 03:21 GMT | 10/08/2008 at 03:21 GMT |

